Study Periods
Academic Dates Tri = 12weeks |
Start Date | Census Dates Tri = Fri in W3 |
Last Day | Breaks |
2017 – Trimester 3 | Mon 18 Sep | 6 Oct | 10 Dec | 11 Dec – 18 Feb |
2018 - Trimester 1 | Mon 19 Feb | 9 Mar | 13 May | 14 May - 3 Jun |
2018 - Trimester 2 | Mon 4 Jun | 22 Jun | 26 Aug | 27 Aug - 16 Sep |
2018 - Trimester 3 | Mon 17 Sep | 5 Oct | 9 Dec | 10 Dec - 18 Feb |
*The census date is the official deadline for finalising your enrolment for the trimester. You may choose to defer or withdraw from a subject up until this date. Once this date has passed, you are committed to your enrolment for the study period. This means you will be charged for the subjects you are enrolled in, and also receive grades for completing these units. Census dates vary for each trimester.